Computer Science & Engineering (CSE) |
GPA (HSC) | Admission Fees | (Before Mid-Term Examination) | (Before Internal-Final Examination /Form fill-up ) | Total | Tuition Fees | Grand Total |
5.00 (Golden) | 15,000 | 6,500 | 6,500 | 13,000 | N/A | 119,000 |
5.00 | 15,000 | 10,000 | 10,000 | 20,000 | 1400*48 | 242,200 |
4.00 - 4.99 | 15,000 | 10,000 | 10,000 | 20,000 | 2400*48 | 290,200 |
2.50 - 3.99 | 15,000 | 10,000 | 10,000 | 20,000 | 2800*48 | 309400 |
Computer Science & Engineering (CSE) |
GPA (HSC) | Admission Fees | (Before Mid-Term Examination) | (Before Internal-Final Examination /Form fill-up ) | Total | Tuition Fees | Grand Total |
5.00 (Golden) | 15,000 | 6,500 | 6,500 | 13,000 | N/A | 119,000 |
5.00 | 15,000 | 10,000 | 10,000 | 20,000 | 1400*48 | 242,200 |
4.00 - 4.99 | 15,000 | 10,000 | 10,000 | 20,000 | 2400*48 | 290,200 |
2.50 - 3.99 | 15,000 | 10,000 | 10,000 | 20,000 | 2800*48 | 309400 |
Bachelor of Tourism & Hospitality Management (BTHM) |
GPA (HSC) | Admission Fees | (Before Mid-Term Examination) | (Before Internal-Final Examination /Form fill-up ) | Total | Tuition Fees | Grand Total |
5.00 (Golden) | 15,000 | 5,500 | 5,500 | 11,000 | N/A | 103,000 |
5 | 15,000 | 8,500 | 8,500 | 17,000 | 1200*48 | 208,600 |
4.00 - 4.99 | 15,000 | 8,700 | 8,700 | 17,400 | 1800*48 | 240,600 |
2.50-3.99 | 15,000 | 8,700 | 8,700 | 17,400 | 2000*48 | 250,200 |
Cost Structure of MBA Program |
Particulars | Amount (BDT) |
Admission Fees | 10,000 |
Development Fees | 4,000 |
Semester Fees (12,000*2) | 24,000 |
Tuition Fees (2,500*12) | 30,000 |
Total | 68,000 |
Cost Structure of MTHM Program |
Particulars | Amount (BDT) |
Admission Fees | 10,000 |
Development Fees | 4,000 |
Semester Fees (12,000*2) | 24,000 |
Tuition Fees (2,500*12) | 30,000 |
Total | 68,000 |
Bachelor of Business Administration (BBA) |
GPA (HSC) | Admission Fees | (Before Mid-Term Examination) | (Before Internal-Final Examination /Form fill-up ) | Total | Tuition Fees | Grand Total |
5.00 (Golden) | 15,000 | 5,500 | 5,500 | 11,000 | N/A | 103,000 |
5 | 15,000 | 8,500 | 8,500 | 17,000 | 1200*48 | 208,600 |
4.00 - 4.99 | 15,000 | 8,500 | 8,500 | 17,000 | 1900*48 | 242,200 |
2.50-3.99 | 15,000 | 8,500 | 8,500 | 17,000 | 2100*48 | 251,800 |