Daffodil Institute of IT (DIIT)
Notice
Ref:
5th/THM/23/12                                                           
Date: June 01, 2023
                    
This
is hereby being notified to the students of 5th Batch (5th
semester) of THM Program that those who have below 40% attendance should be
come in next class with their guardian, those who have above 45% attendance
should be alert to maintain their continuity in classes. Authority will take
necessary steps against the irregular students.
| ID | Name | Attendance | 
| Most Irregular | ||
| 520003 | Pantha Reza Pabon | 10% | 
| 520010 | Md: Rahat Khan | 25% | 
| 520015 | Marium akter Surmi | 20% | 
| 520016 | Asadul Islam | 15% | 
| 520017 | Al-Fahim Sarder Jefat | 25% | 
| 520019 | Sayed Aseer ahmed | 20% | 
| 520023 | Md. Sayed khan | 15% | 
| 520029 | MD Raihan Hossain | 15% | 
| 520037 | Md Mostofa Khondokar | 15% | 
| 520038 | Rumana Nowshin Nova | 35% | 
| 520039 | Fahad Kazi | 15% | 
| 520040 | Gourab Mondol | 15% | 
| 520043 | MD Arafat Islam | 10% | 
| 520053 | Nibir Hossain | 15% | 
| 520028 | Anawara Kabir Palak | 15% | 
| 520057 | Al Amin | 15% | 
| 520049 | Imam Hossain | 10% | 
| Average Irregular Student | ||
| 520013 | Sumaiya Abedin | 50% | 
| 520024 | Md. Shahed Hossain Akash | 45% | 
| 520034 | Paul Das | 50% | 
| 520041 | Farjana AKter Zhumu | 35% | 
The
authority always expects your spontaneous cooperation for the betterment of you
as well as of the institute.  
 
_________________________________
Prof. Dr. Mohammed
Shakhawat Hossain                                             
Principal
Daffodil
Institute of IT
Cc:
1.      Office of the
Principal
2.      Head of
BBA/CSE/THM/MBA
3.      Information Desk
4.      Accounts
5.      Document Desk
6.      Office File 
7.      Counselor
8.      Notice Board